Birdwatching
What it costs, roughly
For 2 travelling together: the flights, the rental car, a room for every two at every stop, and the tours you tick in the plan above.
| Day | Date | Night in | °C | Km | Driving | Hotel | Tours | Car hire | Day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puerto Viejo de Sarapiquí | – | 100 | 2 h | €110 | – | €70 | €180 | |
| 2 | Puerto Viejo de Sarapiquí | – | – | – | €110 | – | €70 | €180 | |
| 3 | Puerto Viejo de Sarapiquí | – | – | – | €110 | – | €70 | €180 | |
| 4 | La Fortuna | – | 80 | 1 h 10 min | €130 | – | €70 | €200 | |
| 5 | La Fortuna | – | – | – | €130 | – | €70 | €200 | |
| 6 | Monteverde | – | 110 | 2 h 40 min | €110 | – | €70 | €180 | |
| 7 | Monteverde | – | – | – | €110 | – | €70 | €180 | |
| 8 | Monteverde | – | – | – | €110 | – | €70 | €180 | |
| 9 | San Gerardo de Dota | – | 230 | 5 h 20 min | €130 | – | €70 | €200 | |
| 10 | San Gerardo de Dota | – | – | – | €130 | – | €70 | €200 | |
| 11 | Alajuela | – | 110 | 2 h 50 min | €110 | – | €70 | €180 | |
| 12 | Flight home from SJO | – | 10 | 10 min | – | – | €70 | €70 | |
| On the road | €1,290 | – | €780 | €2,070 | |||||
| Flights, 2 return | €1,800 | ||||||||
| Total | €3,870 | ||||||||
| A person | €1,940 | ||||||||
Estimates in euros, to plan with: a return flight from Amsterdam, a mid-size car with insurance, a room for two at each stop, and the tours' usual prices. Fuel and meals are not included. The hotels' real prices are a click away at every stop. Check the flights: not every airport has a direct flight from Amsterdam all year. Prices as of 2026-10.
Add your own budget a day: food, fuel, parking, …
Fill in an amount for every day, or change a single day in the table. Empty is nothing: only what you fill in goes into the total.
| Day | Night in | Food and drink | Fuel | Parking | Entrance fees | Souvenirs | Other | Day |
|---|---|---|---|---|---|---|---|---|
| Every day | ||||||||
| 1 | Puerto Viejo de Sarapiquí | €0 | ||||||
| 2 | Puerto Viejo de Sarapiquí | €0 | ||||||
| 3 | Puerto Viejo de Sarapiquí | €0 | ||||||
| 4 | La Fortuna | €0 | ||||||
| 5 | La Fortuna | €0 | ||||||
| 6 | Monteverde | €0 | ||||||
| 7 | Monteverde | €0 | ||||||
| 8 | Monteverde | €0 | ||||||
| 9 | San Gerardo de Dota | €0 | ||||||
| 10 | San Gerardo de Dota | €0 | ||||||
| 11 | Alajuela | €0 | ||||||
| 12 | Flight home from SJO | €0 | ||||||
| Your budget | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |
Our suggestions are estimates a day, greyed in the empty fields: food and souvenirs a person, the rest for everyone, and fuel by the kilometres you drive that day. Change them to what suits you. Prices as of 2026-10.
Other dates, more travellers or other nights? Change them under Day by day.